Telkom Kenya is the fourth-largest mobile network in terms of subscriber numbers in the country. Partly owned by the government, the operator underwent a major rebranding in 2017 from Orange Kenya to Telkom Kenya after being sold to Helios Investments Partners.
Telkom’s rebranding paid off initially with the operator registering a slight growth in subscriber numbers to stand around 3.5 million back in 2020. However, by late 2024 their subscribers had shrunk to a low of just slightly over a 1 million after running into a few headwinds, the most impact coming from the loss of towers on account of unpaid fees to American Towers Corporation.
By 2025 the government had fully acquired the operator from Helios making it a fully state‑owned parastatal.
Let’s have a look at their current mobile prefixes.
Telkom Kenya Prefixes
| Prefix | Local Mobile Number | International Mobile Number |
|---|---|---|
| 770 | 0770 XXXXXX | +254770 XXXXXX |
| 771 | 0771 XXXXXX | +254771 XXXXXX |
| 772 | 0772 XXXXXX | +254772 XXXXXX |
| 773 | 0773 XXXXXX | +254773 XXXXXX |
| 774 | 0774 XXXXXX | +254774 XXXXXX |
| 775 | 0775 XXXXXX | +254775 XXXXXX |
| 776 | 0776 XXXXXX | +254776 XXXXXX |
| 777 | 0777 XXXXXX | +254777 XXXXXX |
| 778 | 0778 XXXXXX | +254778 XXXXXX |
| 779 | 0779 XXXXXX | +254779 XXXXXX |
